Pinned topic Show off your flights
Komentáře
LZIB → EDDH · Airbus A330-300 (A333) · skóre 91
LZIB → EDDH
M. R. Štefánik Airport — Hamburg Helmut Schmidt Airport
| Aircraft | Airbus A330-300 (A333) · A3-2B2AA73 |
| Simulator | X-Plane 12 · A333 |
| Distance | 427 nm |
| Block time | 1 h 29 min |
| Fuel burn | 7,801 kg |
| Touchdown | 522 ft/min, 1.17 g |
| Score | 91/100 (landing 87, smoothness 100) |
LTFM → LZIB · Airbus A330-300 (A333) · skóre 88
LTFM → LZIB
İstanbul Airport — M. R. Štefánik Airport
| Aircraft | Airbus A330-300 (A333) · A3-2B2AA73 |
| Simulator | X-Plane 12 · A333 |
| Distance | 641 nm |
| Block time | 1 h 59 min |
| Fuel burn | 12,560 kg |
| Touchdown | 625 ft/min, 1.34 g |
| Score | 88/100 (landing 82, smoothness 100) |
Flights are posted here straight from the game. In the Logbook, on a finished flight, click Show off on the forum and the game posts a record with the track, altitude profile, landing, score, weather, pro bonuses and new badges.
Feel free to reply to other pilots' flights — praise for a soft crosswind landing is always welcome.